The Government has set out a guide for the minimum frequency. The HSEs OC 803/69 “Application of the provision and use of work equipment regulations 1998 and the lifting operations and lifting equipment regulations 1998 to motor vehicle repair” can be found here, but they also state that the frequency should be based on the outcome of risk assessment carried out by a competent person. You may wish to increase the frequency if, for example, you operate machines in hazardous environments. We can arrange a risk assessment of your site to determine what we believe to be a safe maintenance schedule and inspection frequency.
L.O.L.E.R. Designation | L.O.L.E.R. Frequency |
---|---|
Accessory for lifting (Chains strops etc) | Every 6 Months |
Equipment used to lift people | Every 6 Months |
All other lifting Equipment | Every 12 Months |
Equipment Description | Minimum Inspection Frequency (Under LOLER, PUWER & COSHH) |
---|---|
Axle Stands | Not normally |
Chain Blocks | 12 Months |
Cranes | 12 Months |
Engine Stands | 12 Months |
Eye Bolts | 6 Months |
Transmission Jacks | 12 Months |
Bottle / Trolley Jacks | 12 Months |
Hydraulic Press | 12 Months |
Lifting Slings / Chains (Classed as ancillaries) | 6 Months |
Ramps | 12 Months |
Rapid Deployment Trailer (RDT) | 12 Months |
Recovery Trucks | 12 Months |
Recovery Spec Lifts | 12 Months |
Recovery Cranes | 12 Months |
Towing Equipment (Dollies) | 12 Months |
Tail Lifts (Lifting Persons) | 6 Months |
Tipper Rams | 12 Months |
Tow Ropes | 6 Months |
Tow Bars | 6 Months |
Vehicle Lifts | 6 or 12 months depending on use |
Wheel Lifts | 12 Months |
Winch | 12 Months |
Compressors (PSSR) | 24 Months |
Forklifts | 12 Months |
Crane Load Test | 1 Year to 4 Year as part of a LOLER Schedule, normally with a LOLER Inspection. |
Telehandlers, Tractors & JCBs | 12 Months |
N.B. These are the minimum and the true frequency should be based on the outcome of risk assessment carried out be a competent person.